
Shadowbeak
Stats
Work Suitability
Partner Skill
Modified DNA
Can be ridden as a flying mount. While flying, Movement Speed is increased. Enhances
Dark attacks by 15~30% while mounted.
Active Skills (9)
| Active Skills | Lv | Power | CD | Range | Element | Effect |
|---|---|---|---|---|---|---|
| Air Cannon | Lv 1 | 40 | 2s | 500 - 4000 | Normal | Deals normal damage to the target. |
| Dark Ball | Lv 7 | 50 | 2s | 500 - 1000 | Dark | Launches an explosive orb. Dark damage. |
| Shadow Burst | Lv 15 | 80 | 4s | 0 - 300 | Dark | Fires rapid projectiles at distant targets. Dark damage. |
| Spirit Flame | Lv 22 | 200 | 12s | 500 - 5000 | Dark | Summons ethereal energy to strike the target. Dark damage. |
| Nightmare Ball | Lv 30 | 300 | 16s | 1000 - 5000 | Dark | Launches an explosive orb. Dark damage. |
| Divine Disaster | Lv 40 | 400 | 20s | 0 - 2500 | Dark | Deals dark damage to the target. |
| Dark Laser | Lv 50 | 450 | 20s | 500 - 1800 | Dark | Channels a concentrated beam. Dark damage. |
| Divine Disaster II | Lv 55 | 600 | 30s | 0 - 2500 | Dark | Deals dark damage to the target. |
| Dark Whisp | Lv 70 | 600 | 30s | 0 - 1500 | Dark | Deals dark damage to the target. |
Possible Drops
| Item | Amount | Rate |
|---|---|---|
| PPlasteel | 2 - 3 | 100% |
| 2 - 3 | 100% | |
| IInnovative Technical Manual | 1 - 1 | 10% |
| LLarge Pal Soul | 1 - 1 | 100% |
| DDark Radiant Gem | 10 - 20 | 100% |
| DDecayed Ancient Relic | 30 - 50 | 100% |
| DDormant Ancient Relic | 10 - 20 | 100% |
| GGorgeous Ancient Relic | 4 - 8 | 100% |
| GGlowing Ancient Relic | 2 - 3 | 50% |
| GGlistening Ancient Relic | 1 - 1 | 25% |
How to Get Shadowbeak
• Lower HP to 1-5% before throwing spheres.
• Use Legendary Spheres or better for best results.
• Breeding is more reliable than catching — check the breeding section.
Breeding Combinations
Any two Pals can breed with each other. The offspring inherits the average Breeding Power of both parents. Find common parent combos below or use the full Breeding Calculator.
Full Breeding Calculator →Related Pals
FAQ
How to breed Shadowbeak?
Shadowbeak has a Breeding Power of 1440. Use the Breeding Tool to find parent combinations.
What element is Shadowbeak?
Shadowbeak is a Dark-type Pal. Check the Elements section for strengths and weaknesses.
What is Shadowbeak good for?
Shadowbeak excels at Gathering Lv2. Assign it to the matching base station for optimal productivity.
Frequently Asked Questions about Shadowbeak
How do I catch this Pal?
Use the right sphere for its level — check the sphere guide for level-to-sphere matching. Lower HP to 1-5%, then throw from behind for +50% capture rate. High-level Pals may need Legendary or Ultimate Spheres.→ Sphere Guide
Can I breed this Pal?
Yes, any two Pals can breed. Use the breeding calculator to find parents that produce this Pal — including a reverse lookup that shows the cheapest parent combination. Check the breeding guide for the hidden Breeding Power formula.→ Breeding Calculator
What is this Pal best used for?
Check the Work Suitability and stats above. High Mining level → base miner. High Handiwork → crafter. High sprinting speed → flying mount. For combat, sort by combat stats and check element matchups on the type chart.→ Type Chart